<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.why42.ru/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ilrs3w0p3g</id>
		<title>Why 42 - Вклад участника [ru]</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.why42.ru/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ilrs3w0p3g"/>
		<link rel="alternate" type="text/html" href="http://wiki.why42.ru/wiki/%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD%D0%B0%D1%8F:%D0%92%D0%BA%D0%BB%D0%B0%D0%B4/Ilrs3w0p3g"/>
		<updated>2026-11-07T15:41:16Z</updated>
		<subtitle>Вклад участника</subtitle>
		<generator>MediaWiki 1.26.0</generator>

	<entry>
		<id>http://wiki.why42.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Ilrs3w0p3g&amp;diff=19345</id>
		<title>Участник:Ilrs3w0p3g</title>
		<link rel="alternate" type="text/html" href="http://wiki.why42.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Ilrs3w0p3g&amp;diff=19345"/>
				<updated>2026-10-30T18:39:47Z</updated>
		
		<summary type="html">&lt;p&gt;Ilrs3w0p3g: Новая страница: «Data-driven manufacturing means using real-time data from machines and sensors to make smarter decisions on the factory floor, cutting waste and predicting mainte…»&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Data-driven manufacturing means using real-time data from machines and sensors to make smarter decisions on the factory floor, cutting waste and predicting maintenance before breakdowns happen.&lt;br /&gt;
&lt;br /&gt;
[https://wiki-spirit.win/index.php/How_Palantir_Shapes_the_Future_of_Industrial_Data_Integration data-driven manufacturing 8]&lt;/div&gt;</summary>
		<author><name>Ilrs3w0p3g</name></author>	</entry>

	</feed>