<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.why42.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Q917w3imul/history?feed=atom</id>
		<title>Участник:Q917w3imul - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.why42.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Q917w3imul/history?feed=atom"/>
		<link rel="alternate" type="text/html" href="http://wiki.why42.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Q917w3imul/history"/>
		<updated>2026-11-10T10:35:46Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.26.0</generator>

	<entry>
		<id>http://wiki.why42.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Q917w3imul&amp;diff=19820&amp;oldid=prev</id>
		<title>Q917w3imul: Новая страница: «Your BMI number is a simple tool that compares your weight to your height, giving you a general idea of whether you're underweight, normal weight, overweight, or…»</title>
		<link rel="alternate" type="text/html" href="http://wiki.why42.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Q917w3imul&amp;diff=19820&amp;oldid=prev"/>
				<updated>2026-11-10T05:46:08Z</updated>
		
		<summary type="html">&lt;p&gt;Новая страница: «Your BMI number is a simple tool that compares your weight to your height, giving you a general idea of whether you&amp;#039;re underweight, normal weight, overweight, or…»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Your BMI number is a simple tool that compares your weight to your height, giving you a general idea of whether you're underweight, normal weight, overweight, or obese. It's not a direct measure of body fat or health, but it can help you spot potential risks for conditions like heart disease or diabetes. Talk to your doctor about what your BMI means for you.&lt;br /&gt;
&lt;br /&gt;
[https://thebmicalculatorhaven.raidersfanteamshop.com/how-to-interpret-your-bmi-results-and-what-they-mean-for-your-health How to Interpret Your BMI Results and What They Mean for Your Health]&lt;/div&gt;</summary>
		<author><name>Q917w3imul</name></author>	</entry>

	</feed>