<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.why42.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Zvhoi0c5i3/history?feed=atom</id>
		<title>Участник:Zvhoi0c5i3 - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.why42.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Zvhoi0c5i3/history?feed=atom"/>
		<link rel="alternate" type="text/html" href="http://wiki.why42.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Zvhoi0c5i3/history"/>
		<updated>2026-11-07T15:28:28Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.26.0</generator>

	<entry>
		<id>http://wiki.why42.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Zvhoi0c5i3&amp;diff=19695&amp;oldid=prev</id>
		<title>Zvhoi0c5i3: Новая страница: «The thermal camera planner helps you map out shooting locations based on heat patterns and weather conditions, so you capture meaningful thermal images rather tha…»</title>
		<link rel="alternate" type="text/html" href="http://wiki.why42.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Zvhoi0c5i3&amp;diff=19695&amp;oldid=prev"/>
				<updated>2026-11-04T10:21:11Z</updated>
		
		<summary type="html">&lt;p&gt;Новая страница: «The thermal camera planner helps you map out shooting locations based on heat patterns and weather conditions, so you capture meaningful thermal images rather tha…»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The thermal camera planner helps you map out shooting locations based on heat patterns and weather conditions, so you capture meaningful thermal images rather than just random hot spots.&lt;br /&gt;
&lt;br /&gt;
[https://online-wiki.win/index.php/Choosing_GDPR_Compliant_CCTV_Software_for_Modern_Video_Surveillance thermal camera planner 8]&lt;/div&gt;</summary>
		<author><name>Zvhoi0c5i3</name></author>	</entry>

	</feed>